Last updated on: July 22, 2025
As of 2025, there are over 30 health insurance companies in India, including public sector giants like New India Assurance and Oriental, private leaders like HDFC ERGO and ICICI Lombard, and specialized standalone companies like Star Health, Niva Bupa, and Care Health. All are IRDAI licensed and offer a variety of health plans for individuals, families, seniors, and groups. Check their network, plans, and claim support to choose the best for your needs.
Health insurance in India is offered by more than 30+ companies. These include private insurers, government-backed companies, standalone health insurers, and specialized regional providers. Every company is regulated by the Insurance Regulatory and Development Authority of India (IRDAI). Below you’ll find a full list of all licensed health insurance companies, their types, backgrounds, and key plan offerings.
These companies only focus on health insurance.
Company Name | IRDAI Reg. Year | Ownership | Notable Plans/Offerings |
---|---|---|---|
Star Health & Allied Insurance | 2006 | Private | Family Health Optima, Red Carpet, Comprehensive |
Niva Bupa Health Insurance | 2008 | Private (True North) | ReAssure 2.0, Health Companion, Senior First |
Care Health Insurance | 2012 | Private | Care Supreme, Heart Care, Senior Advantage |
Aditya Birla Health Insurance | 2016 | Private (Aditya Birla) | Activ Health Platinum, Activ Care, Group Plans |
ManipalCigna Health Insurance | 2012 | Private (Manipal, Cigna) | ProHealth Prime, Lifestyle Protection |
HDFC ERGO Health Insurance (Apollo Munich) | 2007 (acq. 2020) | Private (HDFC ERGO) | Optima Restore, my:Health Suraksha |
Max Life Health Insurance | 2000 | Private (Max Group) | Health Assurance Riders, Cancer Care |
These are companies that also sell motor, travel, property, and other insurances, but have dedicated health products.
Company Name | IRDAI Reg. Year | Ownership | Notable Plans/Offerings |
---|---|---|---|
ICICI Lombard General Insurance | 2001 | Private (ICICI Bank) | Complete Health, Health AdvantEdge |
Bajaj Allianz General Insurance | 2001 | Private (Bajaj, Allianz) | Health Guard, Health Care Supreme |
Reliance General Insurance | 2000 | Private (Reliance) | Health Infinity, Arogya Sanjeevani |
Tata AIG General Insurance | 2001 | Private (Tata, AIG) | MediCare Premier, MediCare Protect |
Future Generali India Insurance | 2007 | Private (Future Group) | Health Total, Critical Illness |
SBI General Insurance | 2009 | Public-Private JV | Arogya Premier, Health Insurance |
IFFCO Tokio General Insurance | 2000 | Cooperative-Private | Family Health Protector |
Oriental Insurance Company | 1947 | Public Sector | Mediclaim Policy, Happy Family Floater |
New India Assurance Company | 1919 | Public Sector | Mediclaim, Floater Mediclaim |
United India Insurance Company | 1938 | Public Sector | Family Medicare, Top Up Policy |
National Insurance Company | 1906 | Public Sector | Parivar Mediclaim, Senior Citizen |
Universal Sompo General Insurance | 2007 | Private (Bank JV) | Complete Healthcare, Arogya Sanjeevani |
Kotak Mahindra General Insurance | 2015 | Private (Kotak) | Kotak Health Care, Secure Shield |
HDFC ERGO General Insurance | 2002 | Private (HDFC, ERGO) | my:Health Suraksha, Optima Restore |
Cholamandalam MS General Insurance | 2001 | Private (Murugappa, Mitsui) | Chola Healthline, Arogya Sanjeevani |
These focus on regional markets, cooperative banks, or special groups.
Company Name | IRDAI Reg. Year | Ownership | Notable Plans/Offerings |
---|---|---|---|
Raheja QBE General Insurance | 2007 | Private (Raheja, QBE) | Health QuBE, Individual Personal Accident |
Magma HDI General Insurance | 2009 | Private (Magma Fincorp) | OneHealth, Arogya Sanjeevani |
Edelweiss General Insurance | 2017 | Private (Edelweiss) | Health Plus, Critical Illness |
Shriram General Insurance | 2008 | Private (Shriram Group) | Shriram Health Shield |
Go Digit General Insurance | 2017 | Private (Digit Infoworks) | Digit Health Care Plus |
Navi General Insurance | 2016 | Private (Navi Tech) | Health Plan, Arogya Sanjeevani |
These companies offer group, social, and rural health plans as well as standard policies.
Company Name | Type/Ownership | Major Health Products/Plans | Website |
---|---|---|---|
Star Health | Standalone Private | Family Health Optima, Red Carpet | starhealth.in |
Niva Bupa | Standalone Private | ReAssure 2.0, Health Companion | nivabupa.com |
Care Health | Standalone Private | Care Supreme, Senior Health Advantage | careinsurance.com |
Aditya Birla Health | Standalone Private | Activ Health Platinum, Activ Care | adityabirlahealth.com |
ManipalCigna | Standalone Private | ProHealth Prime, Lifestyle Protection | manipalcigna.com |
HDFC ERGO Health | Standalone Private | Optima Restore, my:Health Suraksha | hdfcergo.com |
ICICI Lombard | General Private | Complete Health Insurance | icicilombard.com |
Bajaj Allianz | General Private | Health Guard, Health Care Supreme | bajajallianz.com |
Reliance General | General Private | Health Infinity, Arogya Sanjeevani | reliancegeneral.co.in |
Tata AIG | General Private | MediCare Premier | tata-aig.com |
SBI General | General Public-Private | Arogya Premier | sbigeneral.in |
IFFCO Tokio | General Cooperative | Family Health Protector | iffkotokio.co.in |
New India Assurance | Public Sector | Mediclaim, Floater Mediclaim | newindia.co.in |
Oriental Insurance | Public Sector | Happy Family Floater | orientalinsurance.org.in |
United India Insurance | Public Sector | Family Medicare, Top Up | uiic.co.in |
National Insurance | Public Sector | Parivar Mediclaim | nationalinsurance.nic.co.in |
Universal Sompo | General Private | Complete Healthcare | universalsompo.com |
Kotak General | General Private | Kotak Health Care | kotakgeneralinsurance.com |
Cholamandalam MS | General Private | Chola Healthline | cholainsurance.com |
Raheja QBE | General Private | Health QuBE | rahejaqbe.com |
Magma HDI | General Private | OneHealth | magmahdi.com |
Edelweiss General | General Private | Health Plus | edelweissinsurance.com |
Shriram General | General Private | Health Shield | shriramgi.com |
Go Digit General | General Private | Digit Health Care Plus | godigit.com |
Navi General | General Private | Navi Health Plan | navi.com |
Some companies and regional co-operatives offer micro-insurance, rural insurance, or group health cover through partnerships or state governments. These are not always visible to individual buyers but serve crores of people through:
There are 30+ IRDAI-registered health insurance companies offering health insurance to individuals, families, and groups.
Both are regulated and safe. Government companies (like New India Assurance, Oriental) have more legacy and rural reach; private companies offer faster digital support, wellness benefits, and modern plans.
Yes. All insurers allow direct purchase, online or offline, as well as through agents and banks.
Visit the official IRDAI website and look up the current list of licensed insurers.
Standalone companies like Star, Niva Bupa, and Care are completely IRDAI-regulated and safe, just like general insurance companies.
India’s health insurance sector has a mix of government, private, and standalone companies. All are safe and IRDAI regulated. Choose based on your city, plan need, service reviews, and hospital network. Always read policy details, compare plans, and ask questions before buying. Your health security depends on the insurer you trust—know your options and make an informed choice!
How could we improve this article?
Written by Prem Anand, a content writer with over 10+ years of experience in the Banking, Financial Services, and Insurance sectors.
Prem Anand is a seasoned content writer with over 10+ years of experience in the Banking, Financial Services, and Insurance sectors. He has a strong command of industry-specific language and compliance regulations. He specializes in writing insightful blog posts, detailed articles, and content that educates and engages the Indian audience.
The content is prepared by thoroughly researching multiple trustworthy sources such as official websites, financial portals, customer reviews, policy documents and IRDAI guidelines. The goal is to bring accurate and reader-friendly insights.
This content is created to help readers make informed decisions. It aims to simplify complex insurance and finance topics so that you can understand your options clearly and take the right steps with confidence. Every article is written keeping transparency, clarity, and trust in mind.