Rs.8 Lakh Personal Loan @10.49%* p.a from Top Banks & NBFCs
Need ₹8 lakh loan urgently? Apply and Get a Personal loan of ₹8 Lakh at 10.50% p.a. with 7 years, exclusively for salaried employees.
Personal Loan of Rs.8 Lakhs
A ₹8 lakh personal loan is a versatile financial product that can address a variety of needs, from education to medical expenses, travel, or debt consolidation. This page explains the EMI structure, eligibility, and documents required for such loans, ensuring you can plan your finances effectively.
Key Features of ₹8 Lakhs Personal Loan at 10.49% p.a.
- Attractive Interest Rate: Starting from 10.49% per annum, ensuring affordable EMIs.
- Flexible Tenure: Repayment terms ranging from 1 to 7 years, allowing customization as per your budget.
- No Collateral Required: Unsecured loan, eliminating the need for assets as security.
- Quick Processing: Fast approval and disbursal, especially for pre-approved customers.
- Multipurpose Use: Can be utilized for any personal need, from travel to debt consolidation.
Bank Interest rates for Rs.8 Lakh Personal Loan
Comparison of Personal Loan Interest Rates of Banks (2025)
Bank | Interest Rate | Loan Amount | Processing Fee | Processing Time | Apply |
---|---|---|---|---|---|
DBS Bank | 10.99% – 30.00% | ₹25,000 to ₹15 Lakhs | 1%–3% + GST | 24–48 hrs | Apply |
HDFC Bank | 10.90% – 24.00% | ₹50,000 to ₹40 Lakhs | Up to ₹6,500 + GST (~1–3%) | 24–48 hrs | Apply |
Axis Bank | From ~11.25% | ₹50,000 to ₹15 Lakhs | 1.5%–2% + GST | 24–72 hrs | Apply |
ICICI Bank | 10.80% – 16.65% | Up to ₹50 Lakhs | 0.5%–2% + GST | 24–48 hrs | Apply |
Bank of Baroda | 10.49% – 18.75% | ₹30,000 to ₹20 Lakhs | Up to 2% + GST | 48–72 hrs | Apply |
SBI | 10.30% – 15.30% | ₹10,000 to ₹35 Lakhs | Up to 1.5% + GST | 2–3 working days | Apply |
IndusInd Bank | From 10.49% | ₹30,000 to ₹50 Lakhs | Up to 3.5% (2% online) + GST | 24–48 hrs | Apply |
Yes Bank | 10.99% – 21% | ₹100,000 to ₹40 Lakhs | Up to 2.5% + GST | 24–48 hrs | Apply |
Standard Chartered | 11.49% – 17% | ₹1 Lakh to ₹50 Lakhs | Up to 2.25% + GST | 48–72 hrs | Apply |
IDFC FIRST Bank | 9.99% – ~10.75% | ₹1 Lakh to ₹50 Lakhs | Up to 3.5% + GST | 24–48 hrs | Apply |
Kotak Mahindra Bank | From 10.99% | ₹50,000 to ₹40 Lakhs | 1%–2.5% + GST | 24–48 hrs | Apply |
Punjab National Bank | 11.50% – 17.05% | Up to ₹20 Lakhs | Up to 1% + GST | 2–3 days | Apply |
Bandhan Bank | 10.50% – 12.55% | ₹50,000 to ₹25 Lakhs | Up to 3% + GST | 48–72 hrs | Apply |
Comparison of Personal Loan Interest Rates of NBFCs (2025)
NBFC | Interest Rate | Loan Amount | Processing Fee | Processing Time | Apply |
---|---|---|---|---|---|
Piramal Finance | From 12.99% | Up to ₹35 Lakhs | 2%–3% + GST | 24–72 hrs | Apply |
Shriram Finance | From 14% | Up to ₹35 Lakhs | Up to 3% + GST | 2–3 days | Apply |
Tata Capital | From 10.99% | Up to ₹35 Lakhs | Up to 2.5% + GST | 24–48 hrs | Apply |
InCred | From 18% | Up to ₹10 Lakhs | 2%–4% + GST | Instant to 24 hrs | Apply |
Finnable | From 16% | Up to ₹10 Lakhs | Up to 3% + GST | 24–48 hrs | Apply |
Poonawalla Fincorp | From 9.99% | Up to ₹30 Lakhs | 1%–2% + GST | 24–72 hrs | Apply |
Fullerton India | From 11.99% | Up to ₹25 Lakhs | Up to 3% + GST | 1–2 working days | Apply |
Axis Finance | From 13% | Up to ₹25 Lakhs | Up to 2.5% + GST | 1–2 days | Apply |
Mahindra Finance | From 10.99% | Up to ₹10 Lakhs | Up to 3% + GST | 2–3 days | Apply |
Aditya Birla Finance | From 11.99% | Up to ₹50 Lakhs | Up to 2.5% + GST | 48–72 hrs | Apply |
Bajaj Finance | From 11% | Up to ₹50 Lakhs | Up to 4% + GST | 24–72 hrs | Apply |
₹8 Lakh Personal Loan EMI for up to 7 Years
Loan Amount: ₹8,00,000
Rate of Interest (ROI): 10.49% per annum
Tenure (Years) | Monthly EMI (₹) | Total Interest (₹) | Total Payment (₹) |
---|---|---|---|
1 Year | ₹70,329 | ₹43,947 | ₹8,43,947 |
2 Years | ₹37,203 | ₹89,256 | ₹8,89,256 |
3 Years | ₹25,917 | ₹1,33,022 | ₹9,33,022 |
4 Years | ₹20,416 | ₹1,76,217 | ₹9,76,217 |
5 Years | ₹17,159 | ₹2,29,532 | ₹10,29,532 |
6 Years | ₹15,342 | ₹2,92,418 | ₹10,92,418 |
7 Years | ₹13,541 | ₹3,38,468 | ₹11,38,468 |
Eligibility Criteria for Personal Loan of ₹8 Lakh
Eligibility Criteria | Details |
---|---|
Age | 21 to 60 years (varies by lender) |
Employment | Salaried or Self-Employed |
Minimum Monthly Income | ₹20,000 for salaried, ₹30,000 for self-employed |
Work Experience | 1 year (salaried), 2 years (self-employed) |
Credit Score | 750 or above for favorable interest rates |
Documents Required for Personal Loan of ₹8 Lakh
Document Type | Examples |
---|---|
Identity Proof | Aadhaar, PAN Card, Passport, Driving License |
Address Proof | Utility Bill, Rent Agreement, Passport |
Income Proof | Salary Slips, Form 16 (salaried); ITRs and Bank Statements (self-employed) |
Employment Proof | Offer Letter, Employment Certificate |
Photographs | Recent passport-sized photographs |
Gateway to realize your dream
Get the catalyst to your aspiration with Personal loan of Rs. 8 Lakhs backed by transparent process, competitive rates, and deep commitment to your financial well-being