Pre-loan Eligibility checker
Last updated on: July 22, 2025
Apply for an instant loan without Documents. Enjoy quick approval and disbursal with minimal hassle and no documentation required!
At the present generation where everything demands quick results, it has become possible to get an instant loan without having to present any document. A common problem consumers face with conventional loans is the paperwork which is however not an issue with the emergence of fintechs, and virtually every lending institution provides loans with minimal documentation or even no documentation at all. This means that you can get quick cash without having to go through through the many rigorous procedures of identity confirmation through Instant Personal Loans.
In this article, you will find information about how loan without documents works, the advantages of such service, and how Fincover can assist you with it if you decided that this type of loan is optimal for you.
Bank | Interest Rate | Loan Amount | Processing Fee | Processing Time | Apply |
---|---|---|---|---|---|
DBS Bank | 10.99% – 30.00% | ₹25,000 to ₹15 Lakhs | 1%–3% + GST | 24–48 hrs | Apply |
HDFC Bank | 10.90% – 24.00% | ₹50,000 to ₹40 Lakhs | Up to ₹6,500 + GST (~1–3%) | 24–48 hrs | Apply |
Axis Bank | From ~11.25% | ₹50,000 to ₹15 Lakhs | 1.5%–2% + GST | 24–72 hrs | Apply |
ICICI Bank | 10.80% – 16.65% | Up to ₹50 Lakhs | 0.5%–2% + GST | 24–48 hrs | Apply |
Bank of Baroda | 10.49% – 18.75% | ₹30,000 to ₹20 Lakhs | Up to 2% + GST | 48–72 hrs | Apply |
SBI | 10.30% – 15.30% | ₹10,000 to ₹35 Lakhs | Up to 1.5% + GST | 2–3 working days | Apply |
IndusInd Bank | From 10.49% | ₹30,000 to ₹50 Lakhs | Up to 3.5% (2% online) + GST | 24–48 hrs | Apply |
Yes Bank | 10.99% – 21% | ₹100,000 to ₹40 Lakhs | Up to 2.5% + GST | 24–48 hrs | Apply |
Standard Chartered | 11.49% – 17% | ₹1 Lakh to ₹50 Lakhs | Up to 2.25% + GST | 48–72 hrs | Apply |
IDFC FIRST Bank | 9.99% – ~10.75% | ₹1 Lakh to ₹50 Lakhs | Up to 3.5% + GST | 24–48 hrs | Apply |
Kotak Mahindra Bank | From 10.99% | ₹50,000 to ₹40 Lakhs | 1%–2.5% + GST | 24–48 hrs | Apply |
Punjab National Bank | 11.50% – 17.05% | Up to ₹20 Lakhs | Up to 1% + GST | 2–3 days | Apply |
Bandhan Bank | 10.50% – 12.55% | ₹50,000 to ₹25 Lakhs | Up to 3% + GST | 48–72 hrs | Apply |
NBFC | Interest Rate | Loan Amount | Processing Fee | Processing Time | Apply |
---|---|---|---|---|---|
Piramal Finance | From 12.99% | Up to ₹35 Lakhs | 2%–3% + GST | 24–72 hrs | Apply |
Shriram Finance | From 14% | Up to ₹35 Lakhs | Up to 3% + GST | 2–3 days | Apply |
Tata Capital | From 10.99% | Up to ₹35 Lakhs | Up to 2.5% + GST | 24–48 hrs | Apply |
InCred | From 18% | Up to ₹10 Lakhs | 2%–4% + GST | Instant to 24 hrs | Apply |
Finnable | From 16% | Up to ₹10 Lakhs | Up to 3% + GST | 24–48 hrs | Apply |
Poonawalla Fincorp | From 9.99% | Up to ₹30 Lakhs | 1%–2% + GST | 24–72 hrs | Apply |
Fullerton India | From 11.99% | Up to ₹25 Lakhs | Up to 3% + GST | 1–2 working days | Apply |
Axis Finance | From 13% | Up to ₹25 Lakhs | Up to 2.5% + GST | 1–2 days | Apply |
Mahindra Finance | From 10.99% | Up to ₹10 Lakhs | Up to 3% + GST | 2–3 days | Apply |
Aditya Birla Finance | From 11.99% | Up to ₹50 Lakhs | Up to 2.5% + GST | 48–72 hrs | Apply |
Bajaj Finance | From 11% | Up to ₹50 Lakhs | Up to 4% + GST | 24–72 hrs | Apply |
It is now very easy to secure an Instant personal loan without any documents from the digital loan service offering providers. Here are the steps to apply:
Fincover is an online financial marketplace that aggregates different types of financial products such as Loans, Insurance, and Investments at one place. Fincover helps the user apply for an instant personal loan without documents with ease. Here’s how you can do it:
1. Is it possible to take a Personal loan without providing any documents?
Yes, it has become common for many digital lending institutions to provide Instant Personal loans without physical copy of documents through e-KYC and Digital Bank verification.
2. Is it risky to apply for an Instant Personal loan without documents?
You must be extra careful in identifying the best lender. As a lending aggregator, we have vetted all the loan providers to ensure they are safe and genuine; however, it is up to the users to read the terms, charges, and interest rates of the lenders.
3. How much can I borrow without any document?
You can avail a loan upto Rs. 10 Lakhs from certain lenders. However, please note that the lender would sanction the personal loan amount based on your repaying ability.
4. Is it mandatory to have good credit rating for applying for an instant loan without submission of documents?
Credit score is important but many of the digital lending platforms approve loans based on employment and income rather than credit score.
Written by Prem Anand, a content writer with over 10+ years of experience in the Banking, Financial Services, and Insurance sectors.
Prem Anand is a seasoned content writer with over 10+ years of experience in the Banking, Financial Services, and Insurance sectors. He has a strong command of industry-specific language and compliance regulations. He specializes in writing insightful blog posts, detailed articles, and content that educates and engages the Indian audience.
The content is prepared by thoroughly researching multiple trustworthy sources such as official websites, financial portals, customer reviews, policy documents and IRDAI guidelines. The goal is to bring accurate and reader-friendly insights.
This content is created to help readers make informed decisions. It aims to simplify complex insurance and finance topics so that you can understand your options clearly and take the right steps with confidence. Every article is written keeping transparency, clarity, and trust in mind.
Based on Google's Helpful Content System, this article emphasizes user value, transparency, and accuracy. It incorporates principles of E-E-A-T (Experience, Expertise, Authoritativeness, Trustworthiness).