₹ 6 Lakh personal loan @10.49% p.a
- EMI for 1-7 years Tenure*
- Multiple Banks & NBFCs*
- ₹25K+ salary Required*
- 700+ Cibil Score Required*
Rs.6 Lakh Personal Loan
A ₹6 lakh personal loan is an ideal solution to meet your financial needs, whether for medical emergencies, home renovation, education, or weddings. With competitive interest rates and flexible repayment options, this loan offers a convenient way to manage significant expenses.
Bank Interest rates for 6 Lakh Personal Loan
Comparison of Personal Loan Interest Rates of Banks (2025)
Bank | Interest Rate | Loan Amount | Apply |
---|
DBS Bank | From 10.99% | Up to ₹15 Lakhs | Apply |
HDFC | From 10.85% | Up to ₹40 Lakhs | Apply |
Axis Bank | From 10.49% | Up to ₹40 Lakhs | Apply |
ICICI Bank | 10.75% – 19% | Up to ₹40 Lakhs | Apply |
Bank of Baroda | 10.75% – 18.5% | Up to ₹5 Lakhs | Apply |
SBI | From 11% | Up to ₹30 Lakhs | Apply |
IndusInd | From 10.49% | Up to ₹50 Lakhs | Apply |
Yes Bank | From 10.99% | Up to ₹40 Lakhs | Apply |
Standard Chartered | From 11.5% | Up to ₹50 Lakhs | Apply |
IDFC | From 10.49% | Up to ₹50 Lakhs | Apply |
Kotak Mahindra | From 10.99% | Up to ₹40 Lakhs | Apply |
PNB | From 11.40% | Up to ₹20 Lakhs | Apply |
Bandhan Bank | From 11.55% | Up to ₹25 Lakhs | Apply |
Comparison of Personal Loan Interest Rates of NBFCs (2025)
NBFC | Interest Rate | Loan Amount | Apply |
---|
Piramal Finance | From 12.99% | Up to ₹35 Lakhs | Apply |
Shriram Finance | From 14% | Up to ₹35 Lakhs | Apply |
Tata Capital | From 10.99% | Up to ₹35 Lakhs | Apply |
InCred | From 18% | Up to ₹3 Lakhs | Apply |
Finnable | From 16% | Up to ₹10 Lakhs | Apply |
PaySense | From 16.8% | Up to ₹5 Lakhs | Apply |
Poonawalla | From 9.99% | Up to ₹30 Lakhs | Apply |
Fullerton | From 11.99% | Up to ₹25 Lakhs | Apply |
LendingKart | From 12% | Up to ₹3 Lakhs | Apply |
Axis Finance | From 13% | Up to ₹25 Lakhs | Apply |
Mahindra Finance | From 10.99% | Up to ₹10 Lakhs | Apply |
Aditya Birla | From 11.99% | Up to ₹50 Lakhs | Apply |
Bajaj Finance | From 11% | Up to ₹50 Lakhs | Apply |
₹6 Lakh Personal Loan EMI (1 to 7 Years)
Tenure (Years) | Monthly EMI (₹) | Total Interest (₹) | Total Payment (₹) |
---|
1 Year | ₹52,746 | ₹32,960 | ₹6,32,960 |
2 Years | ₹27,902 | ₹66,942 | ₹6,66,942 |
3 Years | ₹19,438 | ₹99,767 | ₹6,99,767 |
4 Years | ₹15,312 | ₹1,32,163 | ₹7,32,163 |
5 Years | ₹12,869 | ₹1,72,149 | ₹7,72,149 |
6 Years | ₹11,506 | ₹2,19,314 | ₹8,19,314 |
7 Years | ₹10,157 | ₹2,53,851 | ₹8,53,851 |
Key Features of ₹6 Lakhs Personal Loan
- Loan Amount: ₹6 lakh, tailored for mid-sized financial requirements.
- Interest Rates: Starting from 10.49% per annum (varies by lender).
- Flexible Tenure: 12 months to 84 months, based on your repayment capacity.
- Unsecured Loan: No collateral or guarantor required.
- Quick Processing: Approval and disbursal within 24–48 hours for eligible applicants.
Eligibility Criteria for ₹6 Lakhs Personal Loan
Eligibility Criteria | Details |
---|
Age | 21 to 60 years (varies by lender) |
Employment | Salaried or self-employed |
Minimum Monthly Income | ₹20,000 (salaried), ₹30,000 (self-employed) |
Work Experience | 1 year (salaried), 2 years (self-employed) |
Credit Score | 750 or above for favorable interest rates |
Documents Required for a ₹6 Lakh Personal Loan (Salaried Individuals)
Document Type | Details |
---|
Identity Proof | Aadhaar Card, PAN Card, Passport, Voter ID, Driving License |
Address Proof | Utility Bills (Electricity, Water, Gas), Aadhaar Card, Passport, Rent Agreement |
Income Proof | Latest 3 months’ salary slips |
Bank Statements | Last 3–6 months’ bank statements |
Employment Proof | Offer Letter, Employment Certificate |
Photographs | Recent passport-sized photographs |
Are you Looking for 6 Lakh Personal loan? Why Wait? Apply Today!
Don’t wait any longer; apply for your personal loan today and turn your dreams into reality!
Apply 6 Lakh Personal Loan