NAV as on 15-11-2026
| Fund name | Bandhan Liquid Fund |
| Category | Liquid |
| AMC | Bandhan Mutual Fund |
| Current NAV | ₹1479.11 (15-11-2026) |
| Expense ratio | Regular 0.24, Direct 0.08 |
| Exit load | Entry Load: Nil; Exit Load: For subscriptions received w.e.f October 20, 2019, the following graded exit load will be applicable, if redeemed/switched-out on: Day 1 - 0.0070%; Day 2 - 0.0065%; Day 3 - 0.0060%; Day 4 - 0.0055%; Day 5 - 0.0050%; Day 6 - 0.0045%, Day 7 onwards - 0.0000% |
| Riskometer | Low to Moderate |
| Registrar (RTA) | Computer Age Management Services Pvt. Ltd.(CAMS) |
| Allotment date | 2001-07-02T00:00:00+05:30 |
View full details, NAV chart, holdings & fund managers →
Bandhan Liquid Fund is an open-ended mutual fund scheme in the Liquid category, offered by Bandhan Mutual Fund. Its latest NAV is ₹1479.11 as on 15-11-2026. Over the trailing periods it has delivered +6.35% (1Y), +6.74% (3Y) and N/A (5Y) annualised returns. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.
What is the current NAV of Bandhan Liquid Fund?
The current NAV is ₹1479.11 as on 15-11-2026.
What are the 1Y / 3Y / 5Y returns?
+6.35%, +6.74% and N/A respectively (annualised).