NAV as on 13-11-2026
| Fund name | Bandhan Flexi Cap Fund |
| Category | Flexicap |
| AMC | Bandhan Mutual Fund |
| Current NAV | ₹217.78 (13-11-2026) |
| Expense ratio | Regular 2.30, Direct 1.59 |
| Exit load | Entry Load: Nil. Exit Load (w.e.f 08-May-2020) If redeemed / Switched Out within 365 days from the date of allotment - Up to 10% of Investment Nil & For remaining Investment: 1.00%. If redeemed / switched out after 365 days from the date of allotment: Nil. |
| Riskometer | Very High |
| Registrar (RTA) | Computer Age Management Services Pvt. Ltd.(CAMS) |
| Allotment date | 2005-09-28T00:00:00+05:30 |
View full details, NAV chart, holdings & fund managers →
Bandhan Flexi Cap Fund is an open-ended mutual fund scheme in the Flexicap category, offered by Bandhan Mutual Fund. Its latest NAV is ₹217.78 as on 13-11-2026. Over the trailing periods it has delivered +1.16% (1Y), +11.77% (3Y) and N/A (5Y) annualised returns. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.
What is the current NAV of Bandhan Flexi Cap Fund?
The current NAV is ₹217.78 as on 13-11-2026.
What are the 1Y / 3Y / 5Y returns?
+1.16%, +11.77% and N/A respectively (annualised).