NAV as on 04-07-2026
| Fund name | Nippon India Value Fund |
| Category | Equity: Value Fund/Contra Fund |
| AMC | Nippon India Value Fund |
| Current NAV | ₹41.93 (04-07-2026) |
| Expense ratio | 1.97 |
| Exit load | 10% of the units allotted shall be redeemed without any exit load, on or before completion of 12 months from the date of allotment of units. Any redemption in excess of such limit in the first 12 months from the date of allotment shall be subject to the following exit load, Redemption of units would be done on First in First out Basis (FIFO): 1% if redeemed or switched out on or before completion of 12 months from the date of allotment of units. Nil, thereafter. |
| Riskometer | Very High |
| Registrar (RTA) | KFin Technologies Limited |
| Allotment date | 2005-06-08T00:00:00+05:30 |
View full details, NAV chart, holdings & fund managers →
Nippon India Value Fund is an open-ended mutual fund scheme in the Equity: Value Fund/Contra Fund category, offered by Nippon India Value Fund. Its latest NAV is ₹41.93 as on 04-07-2026. Over the trailing periods it has delivered -8.09% (1Y), +8.25% (3Y) and N/A (5Y) annualised returns. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.
What is the current NAV of Nippon India Value Fund?
The current NAV is ₹41.93 as on 04-07-2026.
What are the 1Y / 3Y / 5Y returns?
-8.09%, +8.25% and N/A respectively (annualised).