NAV as on 04-07-2026
| Fund name | Mirae Asset Flexi Cap Fund |
| Category | Flexi Cap Fund |
| AMC | Mirae Asset Flexi Cap Fund |
| Current NAV | ₹16.16 (04-07-2026) |
| Expense ratio | 1.89 |
| Exit load | I.For investors who have optedfor SWP under the plan: a)15% of the units allotted(including Switch-in/STP - in)on or before completion of 365days from the date of allotmentof units: Nil. b)Any redemption in excess ofsuch limits in the first 365 daysfrom the date of allotment shallbe subject to the following exitload: (Redemption of unitswould be done on First In FirstOut Basis (FIFO): -If redeemed within 1 year (365days) from the date of allotment:1% -If redeemed after 1 year (365days) from the date of allotment:NIL II.Other Redemptions: ForInvestors who have not opted forSWP under the plan (includingSwitch out, STP out): -If redeemed within 1 year (365days) from the date of allotment:1% -If redeemed after 1 year (365days) from the date of allotment:NIL |
| Riskometer | Very high |
| Registrar (RTA) | KFIN Technologies Limited |
| Allotment date | 2023-02-24T00:00:00+05:30 |
View full details, NAV chart, holdings & fund managers →
Mirae Asset Flexi Cap Fund is an open-ended mutual fund scheme in the Flexi Cap Fund category, offered by Mirae Asset Flexi Cap Fund. Its latest NAV is ₹16.16 as on 04-07-2026. Over the trailing periods it has delivered +2.10% (1Y), +13.09% (3Y) and N/A (5Y) annualised returns. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.
What is the current NAV of Mirae Asset Flexi Cap Fund?
The current NAV is ₹16.16 as on 04-07-2026.
What are the 1Y / 3Y / 5Y returns?
+2.10%, +13.09% and N/A respectively (annualised).