NAV as on 04-07-2026
| Fund name | JM Midcap Fund |
| Category | Midcap Fund |
| AMC | JM Midcap Fund |
| Current NAV | ₹20.91 (04-07-2026) |
| Expense ratio | 3.28 |
| Exit load | In respect of each purchase / switch-in of Units, an Exit Load of 1.00% is payable if Units are redeemed/ switched-out within 180 days from the date of allotment, No Exit Load is payable if Units are redeemed / switched-out after 180 days from the date of allotment, No Entry / Exit Load shall be levied on units allotted on Reinvestment of Income Distribution cum Capital Withdrawal Option, In respect of Systematic Transactions such as SIP,STP, SWP, Exit Load, if any, prevailing on the date of registration / enrolment for SIP/STP/SWP shall be levied for all the opted Installments. |
| Riskometer | Very High |
| Registrar (RTA) | M/s. KFin Technologies Limited |
| Allotment date | 2022-11-21T00:00:00+05:30 |
View full details, NAV chart, holdings & fund managers →
JM Midcap Fund is an open-ended mutual fund scheme in the Midcap Fund category, offered by JM Midcap Fund. Its latest NAV is ₹20.91 as on 04-07-2026. Over the trailing periods it has delivered +8.87% (1Y), +22.28% (3Y) and N/A (5Y) annualised returns. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.
What is the current NAV of JM Midcap Fund?
The current NAV is ₹20.91 as on 04-07-2026.
What are the 1Y / 3Y / 5Y returns?
+8.87%, +22.28% and N/A respectively (annualised).