NAV as on 04-07-2026
| Fund name | HDFC Silver ETF Fund of Fund |
| Category | Fund of Funds (Domestic) |
| AMC | HDFC Silver ETF Fund Of Fund |
| Current NAV | ₹36.91 (04-07-2026) |
| Expense ratio | 0.55 |
| Exit load | In respect of each purchase/switch-in of units:- an Exit Load of 1% is payable if Units are redeemed/switched-out within 15 days from the date of allotment. No Exit Load is payable if Units are redeemed/switched-out after 15 days from the date of allotment. No Exit Load is payable if Units are redeemed/switched-out after 1 year from the date of allotment. |
| Riskometer | Very High Risk |
| Registrar (RTA) | Computer Age Management Services Limited |
| Allotment date | 2022-10-28T00:00:00+05:30 |
View full details, NAV chart, holdings & fund managers →
HDFC Silver ETF Fund of Fund is an open-ended mutual fund scheme in the Fund of Funds (Domestic) category, offered by HDFC Silver ETF Fund Of Fund. Its latest NAV is ₹36.91 as on 04-07-2026. Over the trailing periods it has delivered +108.13% (1Y), +46.29% (3Y) and N/A (5Y) annualised returns. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.
What is the current NAV of HDFC Silver ETF Fund of Fund?
The current NAV is ₹36.91 as on 04-07-2026.
What are the 1Y / 3Y / 5Y returns?
+108.13%, +46.29% and N/A respectively (annualised).