NAV as on 04-07-2026
| Fund name | HDFC Multi-Asset Active FOF |
| Category | Hybrid FOF (Domestic) - Multi Asset Allocation FOF |
| AMC | HDFC Multi-Asset Active FoF |
| Current NAV | ₹19.38 (04-07-2026) |
| Expense ratio | 1.16 |
| Exit load | In respect of each purchase / switch-in of Units, upto 15% of the units may be redeemed without any exit load from thedate of allotment.Any redemption in excess of the above limit shall be subject to the following exit load:- Exit load of 1.00% is payable if Units are redeemed / switched-out within 1 year from the date of allotment of units.- No Exit Load is payable if Units are redeemed / switched-out after 1 year from the date of allotment. |
| Riskometer | High Risk |
| Registrar (RTA) | Computer Age Management Services Limited |
| Allotment date | 2021-05-05T00:00:00+05:30 |
View full details, NAV chart, holdings & fund managers →
HDFC Multi-Asset Active FOF is an open-ended mutual fund scheme in the Hybrid FOF (Domestic) - Multi Asset Allocation FOF category, offered by HDFC Multi-Asset Active FoF. Its latest NAV is ₹19.38 as on 04-07-2026. Over the trailing periods it has delivered +6.01% (1Y), +13.75% (3Y) and N/A (5Y) annualised returns. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.
What is the current NAV of HDFC Multi-Asset Active FOF?
The current NAV is ₹19.38 as on 04-07-2026.
What are the 1Y / 3Y / 5Y returns?
+6.01%, +13.75% and N/A respectively (annualised).