NAV as on 04-07-2026
| Fund name | HDFC Manufacturing Fund |
| Category | Thematic Fund |
| AMC | HDFC Manufacturing Fund |
| Current NAV | ₹11.47 (04-07-2026) |
| Expense ratio | 1.73 |
| Exit load | In respect of each purchase/switch-in of units, an Exit load of 1% is payable if units are redeemed/switched-out within 1 month from the date of allotment.No Exit Load is payable if units are redeemed / switched-out after 1 month from the date of allotment.In respect of Systematic Transactions such as SIP, Flex SIP, STP, Flex STP, Swing STP, Exit Load, if any, prevailing on the date of registration / enrolment shall be levied. |
| Riskometer | Very High Risk |
| Registrar (RTA) | Computer Age Management Services Limited |
| Allotment date | 2024-05-16T00:00:00+05:30 |
View full details, NAV chart, holdings & fund managers →
HDFC Manufacturing Fund is an open-ended mutual fund scheme in the Thematic Fund category, offered by HDFC Manufacturing Fund. Its latest NAV is ₹11.47 as on 04-07-2026. Over the trailing periods it has delivered +6.57% (1Y), N/A (3Y) and N/A (5Y) annualised returns. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.
What is the current NAV of HDFC Manufacturing Fund?
The current NAV is ₹11.47 as on 04-07-2026.
What are the 1Y / 3Y / 5Y returns?
+6.57%, N/A and N/A respectively (annualised).