NAV as on 04-07-2026
| Fund name | HDFC Business Cycle Fund |
| Category | Thematic Fund |
| AMC | HDFC Business Cycle Fund |
| Current NAV | ₹15.17 (04-07-2026) |
| Expense ratio | 1.98 |
| Exit load | In respect of each purchase/switch-in of units, an Exit Load of 1.00% is payable if Units are redeemed/switched-out within 1 year from the date of allotment. No Exit Load is payable if Units are redeemed/ switched-out after 1 year from the date of allotment. In respect of Systematic Transactions such as SIP, Flex SIP, STP, Flex STP, Swing STP, Exit Load, if any, prevailing on the date of registration / enrolment shall be levied. |
| Riskometer | Very High Risk |
| Registrar (RTA) | Computer Age Management Services Limited |
| Allotment date | 2022-11-30T00:00:00+05:30 |
View full details, NAV chart, holdings & fund managers →
HDFC Business Cycle Fund is an open-ended mutual fund scheme in the Thematic Fund category, offered by HDFC Business Cycle Fund. Its latest NAV is ₹15.17 as on 04-07-2026. Over the trailing periods it has delivered +3.77% (1Y), +11.61% (3Y) and N/A (5Y) annualised returns. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.
What is the current NAV of HDFC Business Cycle Fund?
The current NAV is ₹15.17 as on 04-07-2026.
What are the 1Y / 3Y / 5Y returns?
+3.77%, +11.61% and N/A respectively (annualised).