NAV as on 04-07-2026
| Fund name | Edelweiss Aggressive Hybrid Fund |
| Category | Aggressive Hybrid Fund |
| AMC | Edelweiss Aggressive Hybrid Fund |
| Current NAV | ₹64.60 (04-07-2026) |
| Expense ratio | |
| Exit load | • 10% of the units allotted shall be redeemedwithout any Exit Load on or before completion of90 days from the date of allotment of units. Anyredemption in excess of such limit within 90 daysfrom the date of allotment shall be subject to thefollowing Exit Load:• If redeemed or switched out on or beforecompletion of 90 days from the date of allotmentof units - 1.00%• If redeemed or switched out after completion of90 days from the date of allotment of units - NIL |
| Riskometer | Very High Risk |
| Registrar (RTA) | KFIN Technologies Pvt Ltd |
| Allotment date | 1925-06-27T00:00:00+05:30 |
View full details, NAV chart, holdings & fund managers →
Edelweiss Aggressive Hybrid Fund is an open-ended mutual fund scheme in the Aggressive Hybrid Fund category, offered by Edelweiss Aggressive Hybrid Fund. Its latest NAV is ₹64.60 as on 04-07-2026. Over the trailing periods it has delivered +0.45% (1Y), +13.41% (3Y) and N/A (5Y) annualised returns. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.
What is the current NAV of Edelweiss Aggressive Hybrid Fund?
The current NAV is ₹64.60 as on 04-07-2026.
What are the 1Y / 3Y / 5Y returns?
+0.45%, +13.41% and N/A respectively (annualised).