NAV as on 04-07-2026
| Fund name | Baroda BNP Paribas Manufacturing Fund |
| Category | Equity Scheme Sectoral/Thematic Fund |
| AMC | Baroda BNP Paribas Manufacturing Fund |
| Current NAV | ₹10.79 (04-07-2026) |
| Expense ratio | 2.31 |
| Exit load | If units of the Scheme are redeemed or switched out up to 10% of the units (the limit) within 1 year from the date of allotment - Nil. • If units of the scheme are redeemed or switched out in excess of the limit within 1 year from the date of allotment - 1% of the applicable NAV. • If units of scheme are redeemed or switched out after 1 year from the date of allotment - Nil. |
| Riskometer | Very High |
| Registrar (RTA) | KFin Technologies Limited |
| Allotment date | 2024-05-28T05:30:00+05:30 |
View full details, NAV chart, holdings & fund managers →
Baroda BNP Paribas Manufacturing Fund is an open-ended mutual fund scheme in the Equity Scheme Sectoral/Thematic Fund category, offered by Baroda BNP Paribas Manufacturing Fund. Its latest NAV is ₹10.79 as on 04-07-2026. Over the trailing periods it has delivered +11.15% (1Y), N/A (3Y) and N/A (5Y) annualised returns. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.
What is the current NAV of Baroda BNP Paribas Manufacturing Fund?
The current NAV is ₹10.79 as on 04-07-2026.
What are the 1Y / 3Y / 5Y returns?
+11.15%, N/A and N/A respectively (annualised).