NAV as on 30-09-2022
| Fund name | ADITYA BIRLA SUN LIFE DYNAMIC BOND FUND |
| Category | Debt Scheme - Dynamic Bond |
| AMC | Aditya Birla Sun Life Mutual Fund |
| Current NAV | ₹0.21 (30-09-2022) |
| Expense ratio | |
| Exit load | In respect of each purchase / switch-in of Units, upto 15% of the units may be redeemed / switched-out without any exit load from the date of allotment. Any redemption in excess of the above limit shall be subject to the following exit load: For redemption / switch-out of units on or before 90 days from the date of allotment: 0.50% of applicable NAV. For redemption / switch-out of units after 90 days from the date of allotment: Nil |
| Riskometer | Moderately High |
| Registrar (RTA) | Computer Age Management Services Limited |
| Allotment date | 2004-09-27T00:00:00+05:30 |
View full details, NAV chart, holdings & fund managers →
ADITYA BIRLA SUN LIFE DYNAMIC BOND FUND is an open-ended mutual fund scheme in the Debt Scheme - Dynamic Bond category, offered by Aditya Birla Sun Life Mutual Fund. Its latest NAV is ₹0.21 as on 30-09-2022. Over the trailing periods it has delivered N/A (1Y), N/A (3Y) and N/A (5Y) annualised returns. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.
What is the current NAV of ADITYA BIRLA SUN LIFE DYNAMIC BOND FUND?
The current NAV is ₹0.21 as on 30-09-2022.
What are the 1Y / 3Y / 5Y returns?
N/A, N/A and N/A respectively (annualised).