Bank of Baroda Personal Loan Interest Rates from 11.05%
Get personal loans from Bank of Baroda at interest rates starting as low as 11.05%. Enjoy easy approvals, flexible tenures, and affordable EMIs!
Compare Bank of Baroda Personal Loan Interest rate Vs others
Comparison of Personal Loan Interest Rates of Banks (2025)
Bank | Interest Rate | Loan Amount | Apply |
---|---|---|---|
DBS Bank | From 10.99% | Up to ₹15 Lakhs | Apply |
HDFC | From 10.85% | Up to ₹40 Lakhs | Apply |
Axis Bank | From 10.49% | Up to ₹40 Lakhs | Apply |
ICICI Bank | 10.75% – 19% | Up to ₹40 Lakhs | Apply |
Bank of Baroda | 10.75% – 18.5% | Up to ₹5 Lakhs | Apply |
SBI | From 11% | Up to ₹30 Lakhs | Apply |
IndusInd | From 10.49% | Up to ₹50 Lakhs | Apply |
Yes Bank | From 10.99% | Up to ₹40 Lakhs | Apply |
Standard Chartered | From 11.5% | Up to ₹50 Lakhs | Apply |
IDFC | From 10.49% | Up to ₹50 Lakhs | Apply |
Kotak Mahindra | From 10.99% | Up to ₹40 Lakhs | Apply |
PNB | From 11.40% | Up to ₹20 Lakhs | Apply |
Bandhan Bank | From 11.55% | Up to ₹25 Lakhs | Apply |
Comparison of Personal Loan Interest Rates of NBFCs (2025)
NBFC | Interest Rate | Loan Amount | Apply |
---|---|---|---|
Piramal Finance | From 12.99% | Up to ₹35 Lakhs | Apply |
Shriram Finance | From 14% | Up to ₹35 Lakhs | Apply |
Tata Capital | From 10.99% | Up to ₹35 Lakhs | Apply |
InCred | From 18% | Up to ₹3 Lakhs | Apply |
Finnable | From 16% | Up to ₹10 Lakhs | Apply |
PaySense | From 16.8% | Up to ₹5 Lakhs | Apply |
Poonawalla | From 9.99% | Up to ₹30 Lakhs | Apply |
Fullerton | From 11.99% | Up to ₹25 Lakhs | Apply |
LendingKart | From 12% | Up to ₹3 Lakhs | Apply |
Axis Finance | From 13% | Up to ₹25 Lakhs | Apply |
Mahindra Finance | From 10.99% | Up to ₹10 Lakhs | Apply |
Aditya Birla | From 11.99% | Up to ₹50 Lakhs | Apply |
Bajaj Finance | From 11% | Up to ₹50 Lakhs | Apply |
Bank of Baroda Personal Loan Interest Rates
Bank of Baroda offers personal loans at interest rates starting from 10.10% per annum, depending on the applicant’s profile, creditworthiness, and the type of personal loan. These rates are among the most competitive in the market, catering to salaried professionals, self-employed individuals, and pensioners.
Key Highlights:
- Interest Rate: Starting at 11.05% p.a.
- Loan Amount: Up to ₹20 Lakhs (higher limits for specific loan types)
- Tenure: Flexible, up to 7 years
- Processing Fees: Up to 2% of the loan amount (subject to terms)
Factors That Drive Bank of Baroda Personal Loan Interest Rates
Bank of Baroda determines personal loan interest rates based on the following key factors:
Factors | Description |
---|---|
Credit Score | A credit score above 750 can secure better interest rates. |
Income Level | Higher income levels reduce lending risk, leading to lower rates. |
Employment Type | Salaried individuals in reputed organizations get better rates. |
Loan Amount & Tenure | Larger amounts or shorter tenures may lower the interest rate. |
Relationship with Bank | Existing customers may qualify for preferential rates. |
How to Get the Best Interest Rate on Bank of Baroda Personal Loans
- Maintain a High Credit Score: Ensure your credit score is above 750 for better loan offers.
- Choose a Shorter Tenure: Opt for shorter repayment periods to enjoy lower interest rates.
- Leverage Pre-Approved Offers: Existing BoB customers can take advantage of pre-approved personal loans with discounted rates.
- Apply Jointly: Applying with a co-borrower who has a strong credit profile can improve your eligibility and secure better rates.
- Compare Loan Options: Use loan comparison tools or consult with BoB representatives to choose the best loan product.
Bank of Baroda Personal Loan EMI Calculator
Use the EMI calculator to estimate your repayment amount. Here are a few examples:
Loan Amount (₹) | Interest Rate (p.a.) | Tenure (Months) | Monthly EMI (₹) | Total Interest (₹) | Total Payable (₹) |
---|---|---|---|---|---|
₹2,00,000 | 11.05% | 24 | ₹9,350 | ₹24,400 | ₹2,24,400 |
₹5,00,000 | 11.05% | 36 | ₹16,378 | ₹89,608 | ₹5,89,608 |
₹10,00,000 | 11.05% | 60 | ₹21,739 | ₹3,04,400 | ₹13,04,400 |
Types of Personal Loans from Bank of Baroda
Loan Type | Purpose | Key Features |
---|---|---|
Baroda Personal Loan | Travel, weddings, medical emergencies, debt consolidation | High loan amounts, flexible repayment |
Baroda Pensioner Loan Scheme | Financial support for pensioners | Low interest, easy eligibility |
Baroda Advantage Personal Loan | For salaried/self-employed for multiple purposes | High limits, flexible tenure, competitive rates |
Baroda Pre-Approved Loan | For existing customers with credit history | Instant approval, minimal documentation |
Baroda Education Loan | Higher education in India or abroad | Covers tuition, accommodation, related expenses |
Baroda Home Renovation Loan | For home upgrades or renovations | Quick disbursal, affordable rates |
Baroda Festival Loan | Festive shopping, travel, celebrations | Low rates, short repayment period |
FAQs for Bank of Baroda Personal Loan Interest Rates
1. What is the current personal loan interest rate at Bank of Baroda?
Bank of Baroda offers personal loans starting from 11.05% per annum. The exact rate depends on factors like income, credit score, and loan type.
2. How can I reduce the interest rate on my personal loan?
Maintain a high credit score, opt for a shorter tenure, and leverage your existing relationship with the bank to negotiate lower rates.
3. Are there any additional charges for Bank of Baroda personal loans?
Yes, processing fees of up to 2% of the loan amount may apply. Late payments may also attract penalties.
4. Can I prepay my Bank of Baroda personal loan?
Yes, you can prepay your loan. However, prepayment charges may apply depending on the loan agreement.